Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
| Last Update | 9/10/26 12:17 AM |
|---|---|
| Outdoor Temperature | 77.5 °F (25.3 °C) |
| Relative Humidity % | 44 % |
| Outdoor Temperature Difference from 24 Hours ago | 3.4 °F |
| Outdoor Temperature Change per Hour | -1.9 °F/Hr |
| Dewpoint | 54.0 °F |
| Heat Wind Humidity Index | 79.2 °F |
| Maximum Temperature since midnight | 77.9 °F at: 12:02 AM |
|---|---|
| Minimum Temperature since midnight | 77.5 °F at: 12:12 AM |
| Maximum Temperature in the last 24 hours | 96.1 °F at: 3:44 PM yesterday |
| Minimum Temperature in the last 24 hours | 65.8 °F at: 7:18 AM yesterday |
| Maximum Temperature yesterday | 96.1 °F at: 3:44 PM |
| Minimum Temperature yesterday | 65.8 °F at: 7:18 AM |
| Meteorlogical Mean Temperature Yesterday | 81.0 °F |
| True Mean Temperature Yesterday | 81.1 °F |
| Growing degree days Yesterday | 25.9 °F |
|---|---|
| Cooling degree days Yesterday | 16.0 °F |
| Maximum Temperature last 7 days | 96.1 °F at: 3:44 PM yesterday |
| Minimum Temperature last 7 days | 53.4 °F at: 9/7/26 7:18 AM |
| Cloudbase | 5504 feet MSL |
| Zero °C Isotherm | 10158 feet MSL |
| Relative Humidity Reading % | 45 % |
| Dewpoint Reading | 54.4 °F |
| Natural Wet Bulb temperature (estimated) | 67.7 °F |
| Growing degree days mean temperature Yesterday | 75.9 °F |
| Grow hours Yesterday | 14:34 hrs |
| True Grow degree-days Yesterday | 14.31 °F degree-days |
OpenJ2300 (c) Dennis Ernst OpenJ2300
OpenJ2300 (c) David George OpenJ2300