Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
| Last Update | 12/14/25 12:43 AM |
|---|---|
| Mean Temperature Yesterday | 45.8 °F |
| True Mean Temperature Yesterday | 44.8 °F |
| Mean Temperature last 7 days | 46.8 °F |
| Mean Temperature this month | 47.5 °F |
| Mean Temperature last 30 days | 49.9 °F |
| Mean Temperature last month | 55.5 °F |
| Mean Temperature last 60 days | 55.3 °F |
| Mean Temperature last 90 days | 59.5 °F |
| Maximum Temperature last 7 days | 57.2 °F at: 12/10/25 3:49 PM |
|---|---|
| Minimum Temperature last 7 days | 36.9 °F at: 12/13/25 8:08 AM |
| Maximum Temperature this month | 61.2 °F at: 12/3/25 3:15 PM |
| Minimum Temperature this month | 36.9 °F at: 12/13/25 8:08 AM |
| Maximum Temperature last 30 days | 63.0 °F at: 11/22/25 3:51 PM |
| Minimum Temperature last 30 days | 36.9 °F at: 12/13/25 8:08 AM |
| Maximum Temperature last month | 78.4 °F at: 11/10/25 2:33 PM |
| Minimum Temperature last month | 39.7 °F at: 11/27/25 8:08 AM |
| Maximum Temperature last 60 days | 79.0 °F at: 10/18/25 3:51 PM |
| Minimum Temperature last 60 days | 36.9 °F at: 12/13/25 8:08 AM |
| Maximum Temperature last 90 days | 93.0 °F at: 9/23/25 4:04 PM |
| Minimum Temperature last 90 days | 36.9 °F at: 12/13/25 8:08 AM |
| Rainfall last 30 days | 0.02 In |
|---|---|
| Rainfall last 60 days | 0.40 In |
| Rainfall last 90 days | 1.81 In |
| Max one hour Rainfall at 11/17/25 2:23 AM | 5.05 In |
| Max 24 hr Rainfall at 11/18/25 12:59 AM | 4.83 In |
| Total Rainfall since 11/1/24 8:04 AM | 65.44 In |
| Total Rainfall last season¹ to date | 5.26 In |
| Total Rainfall entire last season¹ | 70.57 In |
| Growing degree days measures the time each day spent in the ideal plant growth range² | |
|---|---|
| Growing degree days last 7 days | 21.0 °F |
| Growing degree days this month | 40.0 °F |
| Growing degree days last 30 days | 117.6 °F |
| Growing degree days last month | 242.3 °F |
| Growing degree days last 60 days | 474.5 °F |
| Growing degree days last 90 days | 1034.9 °F |
| Growing degree days this season³ | 4507.7 °F |
| Growing degree days last season³ to date | 4749.0 °F |
| Growing degree days entire last season³ | 4843.4 °F |
| Heating degree days estimates the heat required each day4 | |
|---|---|
| Heating degree days last 7 days | 144.8 °F |
| Heating degree days this month | 227.9 °F |
| Heating degree days last 30 days | 454.0 °F |
| Heating degree days last month | 285.4 °F |
| Heating degree days last 60 days | 581.2 °F |
| Heating degree days last 90 days | 611.6 °F |
| Heating degree days this season5 | 611.6 °F |
| Heating degree days last season5 to date | 558.1 °F |
| Heating degree days entire last season5 | 2140.1 °F |
| Cooling degree days estimates the air conditioning required each day6 | |
|---|---|
| Cooling degree days last month | 0.0 °F |
| Cooling degree days last 60 days | 0.0 °F |
| Cooling degree days last 90 days | 113.1 °F |
| Cooling degree days this season7 | 566.3 °F |
| Cooling degree days last season7 to date | 868.7 °F |
| Cooling degree days entire last season7 | 868.7 °F |
| Chill hours measures the time each day spent below 45 °F | |
|---|---|
| Chill hours yesterday | 12.76 hrs |
| Chill hours last 7 days | 61.07 hrs |
| Chill hours last 30 days | 152.59 hrs |
| Chill hours this season8 | 152.59 hrs |
| Days with chill hours this season8 | 19 days |
| Chill hours last season8 to date | 143.88 hrs |
| Days with chill hours last season8 to date | 23 days |
| Chill hours entire last season8 | 563.04 hrs |
| Days with chill hours entire last season8 | 86 days |