Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
| Last Update | 6/9/26 12:12 AM |
|---|---|
| Mean Temperature Yesterday | 65.2 °F |
| True Mean Temperature Yesterday | 64.9 °F |
| Mean Temperature last 7 days | 67.0 °F |
| Mean Temperature this month | 67.5 °F |
| Mean Temperature last 30 days | 66.3 °F |
| Mean Temperature last month | 64.7 °F |
| Mean Temperature last 60 days | 63.1 °F |
| Mean Temperature last 90 days | 63.8 °F |
| Maximum Temperature last 7 days | 87.1 °F at: 6/1/26 1:53 PM |
|---|---|
| Minimum Temperature last 7 days | 54.0 °F at: 6/7/26 5:22 AM |
| Maximum Temperature this month | 87.1 °F at: 6/1/26 1:53 PM |
| Minimum Temperature this month | 54.0 °F at: 6/7/26 5:22 AM |
| Maximum Temperature last 30 days | 87.6 °F at: 5/19/26 4:15 PM |
| Minimum Temperature last 30 days | 51.1 °F at: 5/14/26 5:22 AM |
| Maximum Temperature last month | 87.6 °F at: 5/19/26 4:15 PM |
| Minimum Temperature last month | 48.9 °F at: 5/4/26 5:22 AM |
| Maximum Temperature last 60 days | 87.6 °F at: 5/19/26 4:15 PM |
| Minimum Temperature last 60 days | 46.2 °F at: 4/15/26 5:22 AM |
| Maximum Temperature last 90 days | 89.4 °F at: 3/18/26 4:42 PM |
| Minimum Temperature last 90 days | 45.3 °F at: 4/3/26 6:22 AM |
| Rainfall last 7 days | 38.64 In |
|---|---|
| Rainfall last 60 days | 40.72 In |
| Rainfall last 90 days | 40.79 In |
| Max one hour Rainfall at 1/4/26 12:07 PM | 0.87 In |
| Max 24 hr Rainfall at 4/12/26 4:59 PM | 1.60 In |
| Total Rainfall since 11/1/24 8:04 AM | 77.28 In |
| Total Rainfall last season¹ to date | 70.57 In |
| Total Rainfall entire last season¹ | 70.57 In |
| Growing degree days measures the time each day spent in the ideal plant growth range² | |
|---|---|
| Growing degree days last 7 days | 150.8 °F |
| Growing degree days this month | 150.8 °F |
| Growing degree days last 30 days | 517.6 °F |
| Growing degree days last month | 480.9 °F |
| Growing degree days last 60 days | 853.7 °F |
| Growing degree days last 90 days | 1332.4 °F |
| Growing degree days this season³ | 1856.5 °F |
| Growing degree days last season³ to date | 1508.2 °F |
| Growing degree days entire last season³ | 4594.9 °F |
| Heating degree days estimates the heat required each day4 | |
|---|---|
| Heating degree days last 7 days | 0.4 °F |
| Heating degree days this month | 0.4 °F |
| Heating degree days last 30 days | 20.0 °F |
| Heating degree days last month | 55.7 °F |
| Heating degree days last 60 days | 173.1 °F |
| Heating degree days last 90 days | 223.1 °F |
| Heating degree days this season5 | 1727.2 °F |
| Heating degree days last season5 to date | 2130.7 °F |
| Heating degree days entire last season5 | 2140.1 °F |
| Cooling degree days estimates the air conditioning required each day6 | |
|---|---|
| Cooling degree days last 7 days | 20.4 °F |
| Cooling degree days this month | 20.4 °F |
| Cooling degree days last 30 days | 59.2 °F |
| Cooling degree days last month | 38.8 °F |
| Cooling degree days last 60 days | 59.2 °F |
| Cooling degree days last 90 days | 110.8 °F |
| Cooling degree days this season7 | 114.5 °F |
| Cooling degree days last season7 to date | 67.7 °F |
| Cooling degree days entire last season7 | 566.3 °F |
| Chill hours measures the time each day spent below 45 °F | |
|---|---|
| Chill hours yesterday | 0.00 hrs |
| Chill hours this season8 | 381.02 hrs |
| Days with chill hours this season8 | 52 days |
| Chill hours last season8 to date | 563.04 hrs |
| Days with chill hours last season8 to date | 86 days |
| Chill hours entire last season8 | 563.04 hrs |
| Days with chill hours entire last season8 | 86 days |