| Weather Data | |||
|---|---|---|---|
| Last Update At: 11/22/09 11:49 AM | |||
| Weather Summary | |||
Outdoor Temperature |
Wind Speed |
Wind Direction |
|
Outdoor Humidity |
Dew Point |
||
| Weather Details | |||
| Current Temperature | 57.38 °F | ||
| Humidity | 71 % | DewPoint | 48.0 °F |
| Maximum Temperature (since midnight) | 57.4 °F at: 11:48 AM | Minimum Temperature (since midnight) | 39.6 °F at: 2:58 AM |
| Maximum Temperature (last 24 hours) | 57.0 °F at: 11/22/09 11:34 AM | Minimum Temperature (last 24 hours) | 39.6 °F at: 11/22/09 2:58 AM |
| Maximum Temperature (yesterday) | 54.0 °F at: 2:39 PM | Minimum Temperature (yesterday) | 39.0 °F at: 6:58 AM |
| Average winds (ten minute) | Calm | Maximum Gust (last 10 minutes) | 2.0 mph at: 11:46 AM from W |
| Maximum Gust (last hour) | 2.0 mph at: 11:46 AM from W | Maximum Gust (since midnight) | 2.0 mph at: 11:46 AM from W |
| Maximum Gust (last 24 hours) | 2.0 mph at: 11/22/09 11:46 AM from W | Maximum Gust | 11.6 mph at: 11/21/09 9:49 AM from NNW |
| Rainfall (last hour) | 0.00 In | Maximum rain per hour | 0.65 In/hour at 4/9/07 9:51 PM |
| Rainfall (since midnight) | 0.00 In | ||
| Rainfall last 24 hours | 0.00 In | Maximum rain for 24 hours | 1.75 In/day at 1/4/08 9:59 PM |
| Yesterdays rainfall | 0.02 In | Total rain since 8/9/09 3:21 PM | 2.26 In |
| Barometer corrected to msl | 30.07 inHg
(1018.0 hPa) |
Pressure change (last hour) | -0.01 inHg |
| Pressure change (last 6 hours) | 0.01 inHg | Pressure change (last 12 hours) | 0.00 inHg |
| Trend | RISING | Forecast | SUNNY |
| Predicted cloud base altitude | 2,175 feet | Predicted 32 °F altitude | 7,239 feet |
| Current Indoor temperature 70.70 °F | |||
| Current Indoor humidity 45 % | |||
| Barometer uncorrected to msl | 29.94 inHg
(1013.4 hPa) |
Natural Wet Bulb temperature | 54.1 °F |
| Mean Temperature Yesterday | 46.5 °F | Growing degree days Yesterday | 0.0 °F |
| Heating degree days Yesterday | 18.5 °F | Cooling degree days Yesterday | 0.0 °F |
| Heat Wind Index | 55.9 °F | ||
| Windchill Temperature | 57.4 °F | ||